
| Year | Month | Uptime | Ratings | Outages | Durations |
| 2010 | March | 100.00% | Excellent | 0 | 0 mins |
| 2010 | February | 100.00% | Excellent | 0 | 0 mins |
| 2010 | January | 100.00% | Excellent | 0 | 0 mins |
| 2009 | December | 100.00% | Excellent | 0 | 0 mins |
| 2009 | November | 100.00% | Excellent | 0 | 0 mins |
| 2009 | October | 100.00% | Excellent | 0 | 0 mins |
| 2009 | September | 100.00% | Excellent | 0 | 0 mins |
| 2009 | August | 100.00% | Excellent | 0 | 0 mins |
| 2009 | July | 100.00% | Excellent | 0 | 0 mins |
| 2009 | June | 100.00% | Excellent | 0 | 0 mins |
| 2009 | May | 100.00% | Excellent | 0 | 0 mins |
| 2009 | April | 100.00% | Excellent | 0 | 0 mins |
| first – prev ( Page 1 of 4 ) next – last | |||||
These uptime statistics are provided for customer reference. We also run our own internal monitoring system which polls all services on all 6 servers every 3 minutes.
Uptime is a measure of the time a computer system has been up and running by opposition to downtime, time when a system is non-operational. It is used as a measure of hosting server reliability and stability.
Our server uptime has consistently been 100.00% allowing us to provide you with a super-reliable and professional web hosting service. Planned maintenance are announced in the "News" section of the cPanel Control Panel as well as email notification to all hosting clients.
To find out more about our uptime guarantee, please refer to the sub heading "Customer Web Site Availability Credit".